HPPSC Recruitment 2021 - 25 Various Officer Vacancies
Himachal Pradesh Public Service Commission (HPPSC) requests immediate applications from Indian Nationals, both Fresher, as well as Working Professionals, who have passed at least 10th grade (SSC), 12th grade (HSC), ITI, Polytechnic Diploma, Full-time Engineering Degree and other Graduates, and eligible individuals to apply for various level of job posts mentioned by Himachal Pradesh state government departments and services. IndianGovernmentJobs.Info reveal all the latest and updated series of events at HPPSC Recruitment Notifications.
HPPSC Horticulture Officer Recruitment 2021: Himachal Pradesh Public Service Commission (HPPSC) urges and invites online applications from enthusiastic, desiring and eligible aspirants for the posts of Horticulture Development Officers, Class-I (Gazetted) (strictly on contract basis) command and administered under the Department of Horticulture, Himachal Pradesh.
The last date of online applications/registration - 04th March 2021.
No. | Notification No. | Name of the Posts | Total Posts | Last Date |
---|---|---|---|---|
1 | 1/1-2021 | Horticulture Development Officer | 15 | 04/03/2021 |
2 | 2/1-2021 | Assistant Public Relation Officer | 03 | 04/03/2021 |
3 | 3/2-2021 | Assistant Research Officer - Class II (Non-Gazetted) |
03 | 10/03/2021 |
4 | 4/2-2021 | Research Officer | 04 | 10/03/2021 |
1. Horticulture Development Officer
No | Name | Description/Details |
---|---|---|
1 | Post | Horticulture Development Officer |
2 | Total Posts | 15 |
3 | Age Limit | 18 to 45 years. |
4 | Educational Qualification | M.Sc. Horticulture/Agriculture in any one of the following ... Pomology, Fruit Breeding & Genetic Resources Post-Harvest Technology/ Fruit Technology Floriculture & Land Scaping Mycology & Plant Pathology/ Entomology & Apiculture or Biotechnology Vegetable Crops, Microbiology Soil Science & Water Management Agriculture Economics & Statistics Agriculture Extension M.Sc. Food Technology Master of Science (Horticulture) Fruit Science Master of Science (Horticulture) Vegetable Science Master of Science (Horticulture) Floriculture and Land Scape Architecture Master of Science (Agriculture) Plant Pathology Master of Science (Agriculture) Entomology Master of Science (Agriculture) Nematology Master of Science (Agriculture) Seed Science and Technology Master of Science (Agriculture) Soil Science Master of Science (Agriculture) Agricultural Economics Master of Science Food Technology Master of Science Molecular Biology and Biotechnology Master of Science Microbiology Master of Science Statistics and Post Graduate Associateship in Fruit and Vegetable Technology equivalent to M.Sc. Horticulture (Post Harvest Technology) Master of Science(Agriculture)Specialization in Plant Breeding & Genetics Desirable:
|
5 | Pay Scale | ₹10,300 - 34,800 + ₹ 5000/- Grade Pay |
6 | Selection Process | Screening/Preliminary Examination and Personality Test. |
7 | Application Fee | ₹400/- for General category and other state candidates.
₹100/- for S.C. of H.P. /S.T. of H.P. /O.B.C. of H.P./ EWS (Covered under BPL) No fee for Ex-Servicemen of H.P. The examination fee fixed category-wise online by Debit Card/Credit Card/Internet Banking through “ePayment Gateway”. |
8 | Application Process | Eligible aspirants and must have to apply online through the official website of the HPPSC Commission. |
9 | Last Date of Registration and Online Application | 04th March 2021 - 11:59 |
10 | Link | Click Here for detailed notification no. 1/1-2021 |
2. Assistant Public Relation Officer
No | Name | Description/Details |
---|---|---|
1 | Post | Assistant Public Relation Officer |
2 | Total Posts | 03 |
3 | Age Limit | 18 to 45 years. |
4 | Educational Qualification | Bachelor Degree in Journalism and Mass Communication/ Public Relations/ Public Relations & Advertising from a recognized University. (OR) Post Graduate Degree / Post Graduate Diploma in Journalism and Mass Communication/ Public Relations/ Public Relations & Advertising from a recognized University Desirable:
|
5 | Pay Scale | ₹10,300 - 34,800 + ₹ 4200/- Grade Pay |
6 | Selection Process | Screening/Preliminary Examination and Personality Test. |
7 | Application Fee | ₹400/- for General category and other state candidates. ₹100/- for S.C. of H.P. /S.T. of H.P. /O.B.C. of H.P./ EWS (Covered under BPL) No fee for Ex-Servicemen of H.P. The examination fee fixed category-wise online by Debit Card/Credit Card/Internet Banking through “ePayment Gateway”. |
8 | Application Process | Eligible aspirants and must have to apply online through the official website of the HPPSC Commission. |
9 | Last Date of Registration and Online Application | 04th March 2021 - 11:59 |
10 | Link | Click Here for detailed notification no. 2/1-2021 |
3. Assistant Research Officer (Planning)
No | Name | Description/Details |
---|---|---|
1 | Post | Assistant Research Officer (Planning) |
2 | Total Posts | 03 |
3 | Age Limit | 18 to 45 years. |
4 | Educational Qualification | Masters Degree in Economics with Statistics or Master`s Degree in Mathematics or Master`s Degree in Statistics from a recognized University Desirable:
|
5 | Pay Scale | ₹10,300 - 34,800 + ₹ 5000/- Grade Pay |
6 | Selection Process | Screening/Preliminary Examination and Personality Test. |
7 | Application Fee | ₹400/- for General category and other state candidates. ₹100/- for S.C. of H.P. /S.T. of H.P. /O.B.C. of H.P./ EWS (Covered under BPL) No fee for Ex-Servicemen of H.P. The examination fee fixed category-wise online by Debit Card/Credit Card/Internet Banking through “ePayment Gateway”. |
8 | Application Process | Eligible aspirants and must have to apply online through the official website of the HPPSC Commission. |
9 | Last Date of Registration and Online Application | 10th March 2021 - 11:59 |
10 | Link | Click Here for detailed notification no. 3/2-2021 |
4. Research Officer (Class I) - Gazetted
No | Name | Description/Details |
---|---|---|
1 | Post | Research Officer (Class I) - Gazetted |
2 | Total Posts | 04 |
3 | Age Limit | 18 to 45 years. |
4 | Educational Qualification | Masters Degree in Statistics/ Economics/ Mathematics/ Commerce/ Agricultural Economics with Statistics as one of the elective subject from a recognized University. Desirable:
|
5 | Pay Scale | ₹10,300 - 34,800 + ₹ 5000/- Grade Pay |
6 | Selection Process | Examination and Personality Test. |
7 | Application Fee | ₹400/- for General category and other state candidates. ₹100/- for S.C. of H.P. /S.T. of H.P. /O.B.C. of H.P./ EWS (Covered under BPL) No fee for Ex-Servicemen of H.P. The examination fee fixed category-wise online by Debit Card/Credit Card/Internet Banking through “ePayment Gateway”. |
8 | Application Process | Eligible aspirants and must have to apply online through the official website of the HPPSC Commission. |
9 | Last Date of Registration and Online Application | 10th March 2021 - 11:59 |
10 | Link | Click Here for detailed notification no. 4/2-2021 |
If you find it difficult to understand, you can ask by commenting below, we will try our best to explain in details
Thank you.
Best of Luck from the IGJ team
Post a Comment